Item
Priest Chitin Shell Pauldron(+1)
Priest Chitin Shell Pauldron(+1)
Upgrade item
Priest Armor
Durability : 10937 / 10937 (100%)
Defense Ability : 119
-Priest Master
Weight : 12.60
Required Strength : 94
Required Intelligence : 176
Item Grade : High Class
*Priest Chitin Shell Pauldron*
Nereden elde edilir
Canavar dropu
19 monster
| Monster | Bölge | Oran |
|---|---|---|
| Orc Bandit Leader · Lv 94 | Ronark Land | 1% |
| Apostle of Flame · Lv 78 | Karus Eslant | 0.5% |
| Evil Wizard · Lv 79 | Ronark Land | 0.33% |
| Titan · Lv 83 | Karus Eslant | 0.33% |
| Darkmare · Lv 84 | Karus Eslant | 0.33% |
| Titan · Lv 85 | Ronark Land | 0.33% |
| Burning Stone · Lv 68 | Karus | 0.17% |
| Half Troll Warrior · Lv 70 | Karus | 0.17% |
| Troll Shaman · Lv 76 | Karus Eslant | 0.17% |
| Dark Knight · Lv 82 | Ronark Land | 0.17% |
| Apostle of Flame · Lv 83 | Ronark Land | 0.17% |
| Dark Stone · Lv 85 | Karus Eslant | 0.17% |
| Booro · Lv 86 | Karus Eslant | 0.17% |
| Balrog · Lv 88 | Ronark Land | 0.17% |
| Messenger of Pathos · Lv 88 | Bi-Frost | 0.17% |
| Dreadmare · Lv 93 | Karus Eslant | 0.17% |
| Apostle of Piercing Cold · Lv 79 | Ronark Land | 0.1% |
| Servant of Isiloon · Lv 80 | Hell Abyss | 0.08% |
| Servant of Isiloon · Lv 80 | Hell Abyss | 0.08% |
Gem & Fragment dönüşümü
10
- Fortified Sterling Silver Gemstone dönüşümünden %5,9
- Yellow Gem dönüşümünden %4,25
- Blue Gem dönüşümünden %4
- Green Gem dönüşümünden %3,5
- Fragment of Gluttony dönüşümünden %2,5
- Black Gem dönüşümünden %2,5
- Fragment of Sloth dönüşümünden %2,1
- Fragment of Rage dönüşümünden %2
- Fragment of Lechery dönüşümünden %1,85
- Fragment of Arrogance dönüşümünden %0,7